Hioki LR5001 2 Kanallı Datalogger
%13
15.350,11 TL
17.643,80 TL
Marka
Fiyat
402,66 EUR + KDV
* 1.496,64 TL den başlayan taksitlerle!!
Ürüne Genel Bakış :
LR5001 kompakt çift kanallı veri kaydedici, sıcaklık ve nemi ölçmek için 60.000 veri seti/kanal hafızasına sahiptir. Sıcaklık ve nemi 2 kanal üzerinden 1 saniye gibi kısa bir sürede kaydeder.
-40 ila 85°C sıcaklık aralığını ve %0 ila %100 rh Nem aralığını ölçer
Hafif, cep boyutunda kaydediciyi dar alanlara kolayca monte edin
Görülmesi kolay çift ekran
Kayıt sırasında bile verileri bilgisayara aktarın
Kayıt sırasında pilleri değiştirin (30 saniye sınırı)
Öncekinden 7 kat daha fazla bellek kapasitesi (Kanal başına 60.000 veri kaydedin)
STAT modunda dalgalanmaları kaçırmadan kayıt yapın
Pil bittikten sonra bile ölçüm verileri korunur
Endişesiz yedekleme, yanlışlıkla yeni bir ölçüm başlatılsa bile kayıtlı verileri korur
Ürünün Genel Özellikleri :
-
Main unit only. Attached Connection Cable: Not covered by warranty
-
Hioki compact 1 or 2-channel data loggers feature a 60,000 data set/channel memory to measure temperature, humidity, voltage or instrumentation signals. The LR5001 logs temperature and humidity over 2 channels in as fast as 1 second intervals.
Key Features
- Easily mount the light-weight, pocket-sized loggers in tight spaces
- Easy-to-see dual display
- Transfer data to PC even during recording (*1)
- Replace batteries while recording (30 second limit) (*2)
- 7 times the memory capacity than predecessor (Record 60,000 data per channel)
- Record without missing fluctuations in STAT mode
- Measurement data is preserved even after the battery dies
- Worry-free backup preserves recorded data even if a new measurement is started by mistake
- *1:Optional accessory is required and sold separately.
- *2:Recording is interrupted during battery replacement if the battery is very weak. After batteries are replaced, recording resumes automatically. Previously recorded data is not lost during battery replacement.
Basic specifications
Accuracy guaranteed: 1 year
Measurement items | Temperature 1 ch and Humidity 1 ch (Requires included or optional humidity sensor) | |||||
---|---|---|---|---|---|---|
Measurement range | Temperature: -40.0°C to 85.0°C, Humidity: 0 to 100% RH at sensor environment | |||||
Basic accuracy | [Temperature] : ±0.5 °C (main unit + sensor accuracy, at 0.0 to 35.0 °C) [Humidity] : ±5 % rh (main unit + temperature / humidity sensor LR950x combination, at 20 to 30 °C / 10 to 50 % rh) Note: Basic accuracy is typical value, refer to the detailed catalog |
|||||
Storage capacity | Instantaneous value mode: 60,000 data/ch, Statistical value mode: 15,000 data/ch | |||||
Recording interval | 1 to 30 sec., 1 to 60 min., 15 selections | |||||
Recording modes | Instantaneous recording: at every recording interval Statistical value recording: Measure at one second intervals, and record the instantaneous, maximum, minimum, and average values within every recording interval |
|||||
Recording methods | One-time recording: Stop recording when the memory capacity is full Endless recording: Continue recording even when the memory capacity is full (old data is overwritten) Start: Logger button operation or scheduled time Stop: Logger button operation or scheduled time, or auto-stop when the memory capacity is full (at one-time recording) |
|||||
Other functions | Always backs up last recorded data; backs up recorded data and setting conditions when battery power is low Note: After batteries are replaced within 30 seconds, recording resumes automatically (Recording is interrupted during battery replacement) |
|||||
Waterproof and dust-proof | IP54 (EN60529) (with sensor connected, but not including sensor tip) | |||||
Interfaces | Infrared optical communications with LR5091, LR5092-20 | |||||
Power supply | LR6 (AA) Alkaline battery × 1, Battery life: Approx. 3 months (Instantaneous recording, with 1-minute interval and auto power saving, at 20 °C), Approx. 20 days (Instantaneous recording, with 1-second interval at 20 °C) | |||||
Dimensions and mass | 79 mm (3.11 in) W × 57 mm (2.246 in) H × 28 mm (1.10 in) D, 105 g (3.7 oz) | |||||
Included accessories | LR6 (AA) Alkaline battery (built-in internal) × 1, Humidity Sensor LR9504 × 1, Instruction manual × 1, Operation guide × 1, Kickstand × 1 |
Bu ürüne ilk yorumu siz yapın!