Fuji İgbt Modül
0,00 TL
"
"
Features
- High efficiency
- T-type
- RB-IGBT
- Low inductance
Applications
- Inverters
- UPS
- Wind Power Generation
- Solar
Specifications
Configuration | 3-level 1-leg T-type |
---|---|
Series | V series (6th-Generation) |
Inverter(T1, T4) VCES(V) | 1700 |
Inverter(T1, T4) IC(A) | 600 |
Inverter(T1, T4) Tvj max(℃) | 175 |
Inverter(T1, T4) Tvjop max(℃) | 150 |
AC-switch(T2, T3) VCES(V) | ±1200 |
AC-switch(T2, T3) IC(A) | 600 |
AC-switch(T2, T3) Tvj max(℃) | 150 |
AC-switch(T2, T3) Tvjop max(℃) | 125 |
Tc(℃) Detail | 125 |
Tstg(℃) Detail | -40 to 125 |
Package | M404 |
Size width (mm) | 89 |
Size length (mm) | 250 |
Net mass (Grams) | 1300 |
Documentation Tools
Application Manuals | IGBT Modules 6th Generation V series 3-Level Modules |
---|---|
Mounting Instructions | IGBT Module Mounting Instructions |
Technical Documents | Advanced NPC 3-Level Inverter Modules |
Selection Guide | IGBT/SiC Devices Selection Guide |
Simulator | Fuji IGBT Simulator Fuji IGBT Simulator (Online Version) |
Evaluation Boards | Evaluation Boards |
Bu ürüne ilk yorumu siz yapın!